Mandatory Disclosure
Access all mandatory disclosure documents and information as required by regulatory authorities.
GENERAL INFORMATION
| Sl.No | Information | Details |
|---|---|---|
| 01 | Name of the school | Imperial School |
| 02 | Affiliation No. (If applicable) | NA |
| 03 | School code | 29200124802 |
| 04 | Complete address with pin code | Survey No.224/2 & 226/2 Saluhunase Udayapura post, Near Kaggalipura Kanakapura main road Bengaluru-560082 |
| 05 | Principal Name & qualification | MANGALAMMA L, M.Sc, B.Ed. |
| 06 | School Email ID | rreducationaltrust18@gmail.com |
| 07 | Contact details (Landline/Mobile) | 9845045919/7483709714 |
DOCUMENTS AND INFORMATION
| Sl.No | Information | Download |
|---|---|---|
| 01 | Affiliation or Upgradation Letter and Recent Extension Of Affiliation | View |
| 02 | Societies or Trust or Company Registration or Renewal Certificate | View |
| 03 | No Objection Certificate | View |
| 04 | Recognition Certificate under RTE Act, 2009 and its renewal | View |
| 05 | Valid building safety certificate as per the National Building Code | View |
| 06 | Valid Fire Safety Certificate issued by the Competent Authority | View |
| 07 | Self Declaration of the School | View |
| 08 | Drinking Water and Sanitary Conditions Certificate | View |
RESULTS AND ACADEMICS
STAFF (TEACHING)
| Sl.No | Information | Details |
|---|---|---|
| A | STAFF DETAILS | |
| 1 | PRINCIPAL | 1 |
| 2 | No of PGTs | 12 |
| 3 | No of TGTs | 10 |
| 4 | No of PRTs | 12 |
| 5 | No of Librarian | 1 |
| 6 | No of PETs/PTI | 2 |
| 7 | No of Counsellor & Wellness | 1 |
| 8 | No of Special Educator | 1 |
| 9 | No of Montessori | 8 |
| 10 | No of Admin | 4 |
| B | TEACHERS SECTION RATIO | 1:1.5 |
SCHOOL INFRASTRUCTURE
| Sl.No | Information | Details |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4046.856 |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 3537.748 |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 305 sq.mtrs |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 22 |
| 06 | NO. OF BOYS TOILETS | 22 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Imperial School Infrastructure Video |
